Korean Institutional Investors | Others |
AIA Life Insurance | abrdn |
Construction Workers Mutual Aid Association | Abris Capital Partners |
Correctional Mutual Aid Association | Actis |
DB Insurance | Albourne Partners |
DB Life Insurance | Antin Infrastructure Partners |
DGB Life Insurance | Ardian |
Engineering Guarantee Insurance | Ares Management |
Fubon Hyundai Life Insurance | Baillie Gifford |
Government Employees Pension Service | BlackRock |
Hanwha Life Insurance | Burgiss |
Heungkuk Life Insurance | Castling Investment Group |
Hyundai Insurance | Centerbridge Partners |
Industrial Bank of Korea | Citi |
KB Capital | Clayton Dubilier & Rice |
KB Insurance | Crow Holdings |
KB Life Insurance | Daishin Securities |
KBIZ Korea Federation of SMEs (KBIZ) | DB Asset Management |
KDB Life Insurance | Deerpath Capital Management |
Kookmin bank | DigitalBridge |
Korea Capital Corporation | DS Networks Asset Management |
Korea Fire Officials Credit Union | "Edelweiss
Alternatives" |
Korea Foundation of Nuclear Safety | Egan-Jones Ratings |
Korea Investment & Securities | EnTrust Global |
Korea Investment Corporation (KIC) | EQT |
Korea Post | EQT Exeter |
Korea Radioactive Waste Agency | Fidelity International |
Korea Scientists & Engineers Mutual-aid Association | "Fiera
Capital" |
Korea Securities Finance Corp. | Finex |
Korea Specialty Contractor Financial Cooperative | G Squared |
Korea Teachers' Pension | GCM Grosvenor |
Korea Venture Investment Corp. | Goldman Sachs Asset Management |
Korean Federation of Community Credit Cooperatives | Golub Capital |
Korean Teachers' Credit Union | Greyhound Capital |
KOREANre | Hamilton Lane |
KT&G | Hanwha Investment & Securities |
Kyobo Life Insurance | Harbor Group International |
Kyowon Invest | HPS Investment Partners |
LINA Life Insurance of Korea | HSZ Group |
Lotte Insurance | IFM Investors |
MetLife Korea | Iroommk |
Military Mutual Aid Association | KB Securities |
Ministry of Employment and Labor | Korea Investment & Securities |
National Agricultural Cooperative Federation | Kyobo AXA Investment Managers |
National Credit Union Federation of Korea | Legal & General Investment Management |
National Federation of Fisheries Cooperatives | Lenwood Capital |
National Forestry Cooperative Federation | M&G Investments |
National Pension Service (NPS) | Green Investment Group |
Nonghyup Bank | Macquarie Asset Management |
Police Mutual Aid Association | Macquarie Group |
Public Officials Benefit Association | MARK / Crossbay |
Samsung Asset Management (LDI) | Meritz Securities |
Samsung Financial Networks | mipim |
Samsung Fire & Marine Insurance | Mirae Asset Securities |
Samsung Life Insurance | Monroe Capital |
Seoul Guarantee Insurance | Mt. Logan Re |
Shinhan Bank | NH Investment & Securities |
Shinhan Life Insurance | NOMURA |
Sung Dam | Nuveen |
Yang-Woo Association | Oaktree Capital Mangement |
| Partners Group |
| Pemberton Asset Management |
| Permira Credit |
| Pictet |
| PIMCO |
| Preqin |
| Prologis |
| REALTERM |
| Samsung SRA Asset Management |
| Samsung Securities |
| Savills Investment Management |
| Savills Korea Ltd. |
| Sculptor Capital |
| Sera Global |
| Shinhan Securities |
| Shinhan Asset Management |
| Shinhan Securities |
| "Shinyoung
Securities" |
| "SIXTH
STREET" |
| Snowhawk |
| StepStone Group |
| The D.E. Shaw Group |
| Tor Investment Management |
| Tribe Capital |
| Wellington Management |